Maimoona Faisal, spouse of Faisal Nadeem, executed multiple purchase transactions on 2026-06-16 (NESTLE)
Filed as: Insider Transaction
Summary
Maimoona Faisal, spouse of Faisal Nadeem, executed multiple purchase transactions on 2026-06-16, acquiring a total of 89 shares at various rates ranging from Rs 7,739.90 to Rs 7,780.00, all in the CDS form and through the Ready market.
Read the original filingTransactions disclosed
| Person | Transaction | Shares | Price | Date |
|---|---|---|---|---|
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 1 | Rs 7,770.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 3 | Rs 7,779.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 7 | Rs 7,779.75 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 6 | Rs 7,778.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,778.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 10 | Rs 7,780.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 8 | Rs 7,780.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 18 | Rs 7,780.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 7 | Rs 7,779.80 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,739.90 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 3 | Rs 7,740.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,740.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,774.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 1 | Rs 7,774.98 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 1 | Rs 7,774.99 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,775.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,775.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,775.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 1 | Rs 7,777.99 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 2 | Rs 7,770.00 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 8 | Rs 7,777.99 | 16 Jun 2026 |
| Maimoona FaisalSpouse of Faisal Nadeem | PurchaseReady market | 10 | Rs 7,770.00 | 16 Jun 2026 |
As disclosed by the company. A purchase or sale by an insider is a fact about that person's holding, not a signal about the share.
Nestle Pakistan Limited (NESTLE) on Nafa
Last price Rs 7,000.00 · Food & personal care products · You can own NESTLE shares from your phone.
More NESTLE announcements
- NoticeBoard Meeting Other Than Financial Results
- NoticeTransmission of Quarterly Report for the Period Ended 30 September 2026
- Financial resultFinancial Results for the Quarter Ended 2026-09-30Nestlé Pakistan Ltd. reported a revenue of Rs 160.26 billion and a net profit of Rs 14.53 billion for the nine-month period ended September 30, 2026, with a slight increase in profitability compared to the previous year.
- NoticeBoard Meeting
- Material informationSECP Grants Exemption to Nestlé PakistanNestlé Pakistan receives SECP exemption from consolidating financials with subsidiary Waters and Premium Beverages PK for 2026.
- NoticeCredit of Interim Cash Dividend
Source: Nestle Pakistan Limited's filing with the Pakistan Stock Exchange. The summary and figures on this page are extracted from the filing by software and can contain errors; the filing itself is the record. This page describes the filing. It is not investment advice and Nafa does not recommend any stock. Investing in securities involves risk, including possible loss of principal.