Pharmaceuticals on the Pakistan Stock Exchange
The pharmaceuticals sector has 15 listings on PSX with a combined market capitalisation of about Rs 535.9 billion. The largest by market capitalisation are GlaxoSmithKline Pakistan Limited (GLAXO), Abbott Laboratories (Pakistan) Limited (ABOT) and Haleon Pakistan Limited (HALEON).
Ordered by market capitalisation, largest first.
| Symbol | Company | Price | Day change | Market cap |
|---|---|---|---|---|
| GlaxoSmithKline Pakistan Limited | Rs 336.36 | ▼ −0.57% | Rs 107.1bn | |
| Abbott Laboratories (Pakistan) Limited | Rs 1,000.00 | ▲ +0.52% | Rs 97.9bn | |
| Haleon Pakistan Limited | Rs 697.10 | ▲ +0.16% | Rs 81.6bn | |
| Highnoon Laboratories Limited | Rs 959.62 | ▲ +0.37% | Rs 50.8bn | |
| The Searle Company Limited | Rs 79.22 | ▼ −0.39% | Rs 46.6bn | |
| AGP Limited | Rs 156.37 | ▼ −0.13% | Rs 43.8bn | |
| Hoechst Pakistan Limited | Rs 3,991.06 | ▼ −0.35% | Rs 38.5bn | |
| Ferozsons Laboratories Limited | Rs 362.49 | ▼ −1.49% | Rs 15.8bn | |
| Citi Pharma Ltd. | Rs 63.42 | ▼ −0.20% | Rs 14.5bn | |
| Macter International Limited | Rs 263.98 | ▲ +3.36% | Rs 12.1bn | |
| BF Biosciences Limited | Rs 135.26 | ▼ −0.83% | Rs 11.9bn | |
| Otsuka Pakistan Limited | Rs 442.16 | ▼ −1.06% | Rs 5.4bn | |
| Liven Pharma Limited | Rs 39.19 | ▲ +9.99% | Rs 4.4bn | |
| IBL HealthCare Limited | Rs 40.83 | ▼ −0.05% | Rs 4.0bn | |
| Crestwell Healthcare Limited | Rs 21.26 | ▼ −0.23% | Rs 1.5bn |
Prices and day change are for the session of 13 Nov 2026. Source: Pakistan Stock Exchange data via Ticker Analysts. This is a list, not a recommendation. Investing in securities involves risk, including possible loss of principal.
Other sectors
- Apparel
- Automobile assembler
- Automobile parts & accessories
- Cable & electrical goods
- Cement
- Chemical
- Close - end mutual fund
- Commercial banks
- Engineering
- Exchange traded funds
- Fertilizer
- Food & personal care products
- Glass & ceramics
- Insurance
- Inv. banks / inv. cos. / securities cos.
- Jute
- Leasing companies
- Leather & tanneries
- Miscellaneous
- Modarabas
- Oil & gas exploration companies
- Oil & gas marketing companies
- Paper, board & packaging
- Power generation & distribution
- Property
- Real estate investment trust
- Refinery
- Sugar & allied industries
- Synthetic & rayon
- Technology & communication
- Textile composite
- Textile spinning
- Textile weaving
- Tobacco
- Transport
- Vanaspati & allied industries
- Woollen